WAC Membership Information
Membership Rates - Effective January 2026
Membership Packages | Resident | Corporate/ School Student (must attend Westlake school) |
|---|---|---|
Household Primary | $130 | $140 |
Additional HH Member | $75 each | $85 each |
Two & Under | Free | Free |
Youth (ages 3-5) | $80* | $90* |
Youth (ages 6-17) | $130** | $140** |
Senior (60+) | $60 | $70 |
Senior +1 (60+/55) | $110 | $130 |
Rec Swim Team Member | $80 | N/A |
Nanny | $125*** | $135*** |
*Must be accompanied by a paying adult.
**Those under the age of 10 must be accompanied by a paying adult.
***Nanny must be 18+ and child must be present for the duration of each visit.
